
PALS
NJT8336U Series Universal Ku-Band GaN 16W BUC
NJT8336U is a Ku-band block up-converter of 13.75 to 14.5 GHz, and transmits the amplified RF signals of up to 16W(+42 dBm) of linear output power, in an ultra-compact weatherproof enclosure with forced air cooling.
TECHNICAL SPECIFICATIONS
Items | Parameters | ||
---|---|---|---|
RF Output Interface | Waveguide, WR75 (with Groove) | ||
IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) | ||
RF Frequency | 13.75 to 14.5 GHz | ||
IF Frequency | 950 to 1,700 MHz | ||
LO Frequency | 12.8 GHz | ||
P1dB Output Power | +42 dBm min. over temperature @ Rated Output Power Linear Output Power-1: +42 dBm typ. at -26 dBc ACPR Linear Output Power-2: +41 dBm typ. at -30 dBc ACPR | ||
ACPR | -24 dBc max. @ +42 dBm Output Power | ||
Linear Gain | 62 dB @ Rated Output Power | ||
Input Power Voltage Requirement | +48 VDC (+36 to +54 VDC) | ||
Current Consumption | 110 W typ., 115 W max. @ Rated Output Power 85 W typ. @ No IF signal 12 W max. @ 10 MHz reference off (Mute on) | ||
Operating Temperature Range | Operating Guarantee Range: -40 to +75 ℃ Performance Guarantee Temperature Range: -40 to +60 ℃ | ||
Waterproof / Dustproof (IP-code) | IP67 | ||
Weight | 1.8 kg | ||
Dimensions | (L) 161 x (W) 83.8 x (H) 86.4 mm (w/o Interfaces & Screws) | ||
M&C | RS-485 / RS-232 (Option) Ethernet (HTTP / SNMP) Parallel I/O | ||
Option Parts | NJZ1290W03 - WR-75 Isolator for output interface NJZ1290F09 - Fan replacement kit NJZ1286N - Indoor 150W AC/DC PSU, N-type interface NJZ1286F - Indoor 150W AC/DC PSU, F-type interface NJZ1289 - Outdoor 250W AC/DC PSU *Ethernet M&C not supported NJZ1290A01 - AC Power Cable, 3 m length NJZ1290A02 - DC Power & M&C Signal Cable, 5 m length *Ethernet M&C not supported NJZ1290C05 - Option Port Mating Connector, PT06E-12-8S(470) |
CONTACT A SALES REPRESENTATIVE FOR "NJT8336U Series Universal Ku-Band GaN 16W BUC"
BUC/SSPA PRODUCTS