
PALS
NJT8304U Series Universal Ku-Band 4W BUC
NJT8304U is a block up-converter to Universal Ku-band 13.75 to 14.5 GHz, and transmits the amplified RF signals of up to 4W(+36dBm) of P1dB, with a weatherized compact enclosure.
TECHNICAL SPECIFICATIONS
Items | Parameters | ||
---|---|---|---|
RF Output Interface | Waveguide, WR75 (with Groove) | ||
IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) | ||
RF Frequency | 13.75 to 14.5 GHz | ||
IF Frequency | 950 to 1,700 MHz | ||
LO Frequency | 12.8 GHz | ||
P1dB Output Power | +36 dBm min. over temperature (@ 1dB G.C.P.) | ||
ACPR | -26 dBc typ. @ Pout = +35.5 dBm | ||
Linear Gain | 62 dB nom., 56 dB min. | ||
Input Power Voltage Requirement | +24 VDC (+12 to +30 VDC) | ||
Power Consumption @ P1dB | 28 W typ., 32 W max. | ||
Operating Temperature Range | -40 to +60 ℃ | ||
Waterproof / Dustproof (IP-code) | IP67 | ||
Weight | 500 g | ||
Dimensions | (L) 98 x (W) 98 x (H) 42.5 mm (w/o Interfaces & Screws) |
CONTACT A SALES REPRESENTATIVE FOR "NJT8304U Series Universal Ku-Band 4W BUC"
BUC/SSPA PRODUCTS