
PALS
Ka-Band 10W Transceiver
The RevGo Ka-Band 10W transceiver redefines portability and power for modern satellite earth stations. By seamlessly integrating a Block Upconverter (BUC), a Low Noise Block (LNB), and an Orthomode Transducer (OMT) with rejection filters into a single hardware enclosure, it eliminates deployment complexity. Weighing just 1.4 kg, this highly integrated system is specifically designed to meet the rigorous demands of high-volume production and mobile environments.
BUC/SSPA KEY FEATURES
- Highly integrated RF technologies
- Designed for high volume production
- Linearity optimized for high order modulation and high data rate
- Strict quality control processes resulting in <0.25% field failure rates
TECHNICAL SPECIFICATIONS
| TX Specifications | RX Specifications | ||||
| Tx RF Frequency | 29.00-30.00 GHz | Rx Frequency | Quad-band (4 LOs) | Dual-Band (2 LOs) | |
| IF Input Frequency | 1400-2400 MHz | 17.70-18.70 GHz | 18.20-20.20 GHz | ||
| LO Frequence [GHz] | 27.60 GHz | 18.45-19.45 GHz | 19.20-21.20 GHz | ||
| External Reference | 10 MHz, 0±5 dBm | 19.20-20.20 GHz | (optional) | ||
| 10W | 20.20-21.20 GHz | |||
| Rated/Saturated | 40 dBm | Output Frequency | 950-1950 MHz/950-2150 MHz | ||
| Plin1 | 39 dBm | LO Frequency | 16.75/17.5/18.25/19.25 GHz(For Quad-band) | ||
| Plin2 | 37 dBm | 17.25/18.25 GHz(For Dual-band) | |||
| Gain stability | 3 dB p-p | 18.25/19.25 GHz (For Dual-band) | |||
| ≤ -60 dBc/Hz @100 Hz | LO Stability | ±1 ppm (Internal Ref) | ||
| ≤ -73 dBc/Hz @1 KHz | Noise Figure | 1.5 dB typ., 1.6 dB [email protected] GHz | |||
| ≤ -83 dBc/Hz @10 KHz | P-1dB | 10 dB min. | |||
| ≤ -93 dBc/Hz @100 KHz | Gain | 60 dB | |||
| -55 dBc | Gain Flatness | 1 dB p-p / 36 MHz | ||
| 5 dB p-p / 1000 MHz | |||||
| Image Rejection | 30 dB typ. | ||||
| 20 dB @ 19.25 GHz | |||||
| Phase Noise | ≤ -73 dBc/Hz @1 KHz | ||||
| ≤ -83 dBc/Hz @10 KHz | |||||
| ≤ -93 dBc/Hz @100 KHz | |||||
| Physical Parameters | |||||
| Size (inches) | 5.90*5.51*1.97 | ||||
| (mm) | 150x140x58 | ||||
| Weight (lbs) | 3.08 | ||||
| (kg | 1.4 | ||||
CONTACT A SALES REPRESENTATIVE FOR "Ka-Band 10W Transceiver "
BUC/SSPA PRODUCTS



































