
PALS
NJT8319U Series Universal Ku-Band 16W Mini-BUC
NJT8319U is a block up-converter to Universal Ku-band 13.75 to 14.5 GHz, and transmits the amplified RF signals of up to 16W(+42 dBm) of P1dB, with an weatherized air-forced enclosure.
TECHNICAL SPECIFICATIONS
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, WR75 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) | ||
| RF Frequency | 13.75 to 14.5 GHz | ||
| IF Frequency | 950 to 1,700 MHz | ||
| LO Frequency | 12.8 GHz | ||
| P1dB Output Power | +42 dBm min. over temperature (@ 1dB G.C.P.) | ||
| ACPR | -28 dBc max. @ Pout = +41 dBm | ||
| Linear Gain | 68 dB nom., 62 dB min. | ||
| Input Power Voltage Requirement | +48 VDC (+36 to +60 VDC) [DC Power Models] 90 to 264 VAC [AC Power Models] | ||
| Power Consumption @ P1dB | 160 W typ., 180 W max. | ||
| Operating Temperature Range | Operating Guarantee Range: -40 to +75 ℃ Performance Guarantee Temperature Range: -40 to +55 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 2.4 kg | ||
| Dimensions | (L) 180 x (W) 130 x (H) 80 mm (w/o Interfaces & Screws) | ||
CONTACT A SALES REPRESENTATIVE FOR "NJT8319U Series Universal Ku-Band 16W Mini-BUC"
BUC/SSPA PRODUCTS






















