
The most compact PALS Man-Pack series antenna is PMA-60. It supports manual, auto and one-button features for locking to the satellite in minutes. Its feed structure assures high gain, low side lobe and perfect RF performance and it is available in different bands.
It is equipped with a GPS, position detection, polarization adjustment, and servo drive with a high-performance satellite receiving system.
It can be carried in a single IATA weight-compliant Back-Pack only by a person. It is deployable within 2 minutes it can go to live instantly. No integration tool or training is needed for starting the operation.
The PMA-60 is suitable for a wide range of quick applications including broadcasting, corporate networks, military, and emergency communications.
All system configurations are suitable for inaccessible locations such as hills and mountains. The flyaway antenna does not need to be leveled and can operate on inclines of up to 75°.








- 0Available in X, Ku, and Ka Bands
- LEO/MEO Overhead Tracking Option
- Lightweight, high-strength carbon-fiber reflector with an accuracy of R.M.S 0.25mm
- 3-Axes simultaneous motorisation
- 4G / SG / LTE supported modem for load balancing and bonding solutionsOPTIONAL
- Integrated GPS, Compass, Beacon / DVB Receiver
- Supports Wide Range BUCs (from 6W to 40W)
- Powered by Mains or Battery
- Integrated / External modem (iDirect, Comtech, Newtech, Hughes)
- Encryption Option
- Supports OpenAmip
- EUTELSAT
| GENERAL SPECIFICATIONS | PMA-60 | |||
| Reflector Diameter | 0.6m | |||
| Antenna Type | Circular symmetric reflector with center feed | |||
| LEO/MEO OVERHEAD TRACKING OPTION | Heading | Positioning | Speed | Timing |
| Accurancy | ≤0.2°/m | 2m CEP 2cm+1ppm RTK | ≤0.03m/s | 20ns |
| GPS | Dual GPS Module | |||
| Third Axis Rotation Range | ±7° | |||
| RF CHARACTERISTIC | X-Band | Ku-Band | Ka-Band | |
| Frequency (GHz) Tx | 7.9 ~ 8.4 | 13.75 ~ 14.50 | 27.50~31.00 | |
| Frequency (GHz) Rx | 7.25 ~ 7.75 | 10.70 ~ 12.75 | 17.70~21.20 | |
| Antenna Gain (±0.2 dBi) Tx | 32.3 | 37.1 | 43.6 | |
| Antenna Gain (±0.2 dBi) Rx | 31.5 | 35.6 | 40.2 | |
| Tx/ Rx Isolation (dB) | 85 | 85 | 85 | |
| Rx / Tx Isolation (dB) | 40 | 40 | 40 | |
| CPI (On Axis, linear) Tx | 1.0/Rx: 1.5 (Axial Ratio) 35 | - | 1.0/Rx: 1.5 (Axial Ratio) | |
| Polarization | RHCP/LHCP (2 Ports) | Linear H/V (2 Ports) | RHCP/LHCP (2 Ports) | |
| Waveguide Interfacе Tx | WR-112 | WR-75 | WR-28 | |
| Waveguide Interfacе Rx | WR-112 | WR-75 | WR-42 | |
| VSWR Tx | 1.30:1 | 1.30:1 | 1.30:1 | |
| VSWR Rx | 1.50:1 | 1.50:1 | 1.50:1 | |
| MECHANICAL & POWER SPECIFICATIONS | Azimuth | Elevation | Polarization | |
| Deploy Speed | 10°/S (Variable) | 10°/S (Variable) | 3°/S (Variable) | |
| 3°/S (Variable) | ± 200° | 10°~90° | ± 110° (Ku Model Only) | |
| Peaking Speed | 7°/S | 7°/S | ||
| Weight | 10.5 Kg | |||
| Backpack Size | 490x400x310mm | |||
| DC Input | 10-72 VDC @ 15 ADC (max) (External: Hand generator, Solar, AC and Vehicle) | |||
| DC Output | 24VDC @ 8 ADC | |||
| Battery Details (Optional) | PT18650 (BB2590 Option) 18V 5.5Ah 99Wh (17V~18.5V) W: ≤0.6Kg | |||
| Battery Working Temperature (Optional) | -20°C~ +55°C(-30°C~ +55°C Option) | |||
| PMS Weight / Size (Optional) | 2.2 Kg (Include 2 sets PT18650) /150*110*80mm | |||
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Temperature Range Operational | -30°C~+60°C | |||
| Temperature Range Survival | -40°C~+70°C | |||
| Wind Speed Operational (With weight balance) | 50km/h | |||
| Wind Speed Speed Survival | 65km/h | |||







