
Earth Observation & LEO/MEO Tracking
PALS designed new 3.7m antenna for Earth Observation and TT&C application with simultaneous S and X-Band reception-transmission and Ka-Band reception. Serves as high-performance data reception and processing terminal for LEO and MEO satellites constellations. X/Y positioner enables full hemispherical coverage with no zenith keyhole, ensuring uninterrupted tracking during overhead passes. Excellent G/T and sidelobe performance optimizes link budget for fast connectivity.
RF & Mechanical Design
Tri-band operation with carbon-fiber composite construction preventing thermal distortion. Remote-control interface with NMS Vision provides seamless integration into ground networks. Integrated hub design houses all electronics and RF components within a single compact unit.
Reliability & Integration
Optimized reliability using most modern industrial components available. Remote-control interface ensures seamless ground network integration. All electronics and RF components fully integrated within the unit. Modular design supports future upgrades and frequency expansions.
- S, X and Ka Band available
- Embedded controller and beacon receiver
- Eliminated overhead keyhole by X/Y design
- Zero signal loss on overhead passes
- Program, Monopulse, TLE Tracking
- Dual polarization feed
- Controlled remotely by HTML, Web GUI, SNMP
- Dual or tri-band feedOPTIONAL
- De-ice systemOPTIONAL
| RF CHARACTERISTIC | S-Band | X-Band | Ka-Band | ||
| Frequency (GHz) Tx | 2.025 - 2.120 | 7.145 - 7.250 | |||
| Frequency (GHz) Rx | 2.200 - 2.300 | 7.750 - 8.500 | 25.500 - 27.500 | ||
| Gain (dBi) Tx | ≥33.20 @ 2.25 GHz | ≥46.25 @7.5 GHz | |||
| Gain (dBi) Rx | ≥34.00 @ 2.20 GHz | ≥46.90 @ 8.15 GHz | ≥54.00 @ 19.45GHz | ||
| Polarization Tx | LHCP & RHCP | LHCP & RHCP | |||
| Polarization Rx | LHCP & RHCP | LHCP & RHCP | LHCP & RHCP | ||
| G/T (Typical & Midband) | ≥12 | ≥24.50 | ≥31 | ||
| Pointing Accuracy | 0.01° RMS | ||||
| Antenna Pattern Compliance | Compliant with MIL-STD-188-164C, ITU-R S.465-6, ITU-R S.580-6 | ||||
| MECHANICAL SPECIFICATIONS | X | Y | |||
| Axes Travel Range | ± 90° | ± 90° | |||
| Velocity | 6°/s | 6°/s | |||
| Acceleration | 6°/s² | 6°/s² | |||
| ENVIRONMENTAL SPECIFICATIONS | |||||
| Wind Speed Operational | 100 km/h | ||||
| Wind Speed Survival | 201 km/h | ||||
| Temperature Range Operational | -40°C - +60°C | ||||
| Temperature Range Survival | -50°C - +65°C | ||||
| Humidity (Relative) | 95% | ||||









