
Robust Maritime Stabilization System
The PALS PMAR-45 is a dedicated maritime antenna featuring a robust 3-axis stabilization system. Equipped with integrated GPS, gyro, and high-precision sensors, it automatically compensates for vessel motion in real time, ensuring continuous satellite acquisition and stable communication in the most challenging sea conditions.
High-Precision Multi-Band Tracking
Designed for Low Ku, Ku, and Ka band operations, the antenna delivers exceptional tracking accuracy. Its advanced conical scan algorithm achieves a pointing precision of 0.2° RMS, while supporting fast multi-satellite switching for flexible and reliable connectivity across different missions and regions.
Intelligent Signal Lock for Maximum Uptime
The system utilizes intelligent digital finding technology, analyzing the Carrier-to-Noise (C/N) ratio to accurately identify and lock onto the target satellite. This ensures rapid, reliable acquisition and sustained high-performance links, providing guaranteed communication uptime for critical offshore and naval operations.



- Available in Ku and Ka Bands
- 3-Axes Stabilization System
- 4-Axes Tracking System
- High Dynamic Response by Direct Drive Technology
- Wear-Free Architecture & Minimal Maintenance
- Supports LEO/MEO/GEO Tracking
- Superior Pointing Accuracy
- Near-silent performance and vibration-free operation
- Quick and precise automatic satellite acquisition
- 4G/5G/LTE supported modem for load balancing and bonding solutionsOPTIONAL
- Military Ka-Band FeedOPTIONAL
| RF CHARACTERISTIC | Ku-Band | Ka-Band | ||
| Frequency (GHz) Tx | 13.75-14.50 | 27.50 - 31.00 | ||
| Frequency (GHz) Rx | 10.70 -12.75 | 17.70 - 21.70 | ||
| Antenna Gain @ Midband (dBi) Tx | 34.6 | 40.8 | ||
| Antenna Gain @ Midband (dBi) Rx | 33.0 | 37.4 | ||
| G/T (dB/K) | 11 | 13.8 | ||
| Antenna Pattern Compliance | Compliant with ITU-R S.465-6 | Compliant with ITU-R S.465-6 | ||
| Pointing Accuracy | ≤0.2° (R.M.S) | ≤0.2° (R.M.S) | ||
| Initial Acquisition Time | ≤2min | ≤2min | ||
| Signal Tracking Accuracy | ≤0.2° (R.M.S) | ≤0.2° (R.M.S) | ||
| Blockage Recovery Time | ≤5s (blockage 20min) | |||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | Roll | Polarization |
| Motion Range | 360° continuous | -15° - 110° | ± 30° | ± 110°(Ku) ± 90° (Ka) |
| Antenna Speed | 200°/s | 200°/s | 200°/s | |
| Antenna Acceleration | 500°/s² | 500°/s² | 500°/s² | |
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Temperature Range Operational | -20 ~ +60°C | |||
| Temperature Range Survival | -30 ~ +70°C | |||
| Protection | IP65 | |||
| Wind Speed Operational | 80 Knot | |||
| Wind Speed Survival | 110 Knot | |||
| Humidity | 0 to 100% | |||










