
Compact, Rugged Maritime Connectivity
As a leading antenna manufacturer, we proudly unveil the PMAR-35, our latest innovation for demanding maritime environments. This compact, dual-band antenna delivers reliable, high-quality satellite communication for vessels of all sizes, ensuring you stay connected from coastal waters to the open ocean.
Engineered for Reliability
Built with robust, weather-resistant technology, the PMAR-35 maintains seamless connectivity in challenging sea conditions. Its efficient stabilization system provides stable satellite tracking, delivering consistent data rates for essential communications, navigation, and operational updates.
Proven Versatility & Performance
Supporting both Ku and Ka bands, the PMAR-35 offers operational flexibility to meet diverse needs. It is the ideal, cost-effective solution for commercial shipping, fishing fleets, workboats, and recreational craft, providing trusted connectivity wherever your journey takes you.



- Ku and Ka Band options are available
- 3-Axes Stabilization System
- 4-Axes Tracking System
- High Dynamic Response by Direct Drive Technology
- Wear-Free Acrhitecture & Minimal Maintenance
- Supports LEO/MEO/GEO Tracking
- Near-silent performance and vibration-free operation
- Quick and precise automatic satellite acquisition
- High Data Rate TransmissionOPTIONAL
- 4G/5G/LTE supported modem for load balancing and bonding solutionsOPTIONAL
- Military Ka-Band FeedOPTIONAL
| RF CHARACTERISTIC | Ku-Band | Ka-Band | ||
| Frequency (GHz) Tx | 13.75~14.50 | 27.50~31.00 GHz | ||
| Frequency (GHz) Rx | 10.70~12.75 | 17.70~21.20 GHz | ||
| Antenna Gain @Midband (±0.2 dBi)Tx | 32.40 | 37.50 | ||
| Antenna Gain @Midband (±0.2 dBi)Rx | 31.20 @ 11.70 GHz | 34.00 | ||
| G/T (dB/K) | 9 | 10 | ||
| Antenna Pattern Compliance | Compliant with ITU-R S.580-6 and ITU-R S.465-6 | |||
| Pointing Accuracy | ≤0.2° (R.M.S) | ≤0.2° (R.M.S) | ||
| Initial Acquisition Time | ≤2 min | ≤2 min | ||
| Signal Tracking Accuracy | ≤0.2° (R.M.S) | ≤0.2° (R.M.S) | ||
| Blockage recovery time | ≤5s (blockage 20min) | ≤5s (blockage 20min) | ||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | Roll | Polarization |
| Motion Range | 360° continuous | -15° +110° | ± 30° | ± 90° (Ku) |
| Antenna Speed | 200°/s | 200°/s | 200°/s | |
| Antenna Acceleration | 500°/s² | 500°/s² | 500°/s² | |
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Temperature Range Operational | -20 ~ +60°C | |||
| Temperature Range Survival | -30 ~ +70°C | |||
| Protection | IP65 | |||
| Wind Speed Operational | 80 Knot | |||
| Wind Speed Survival | 110 Knot | |||
| Humidity | 0 to 100% | |||










