
Rapid Deployment, Anywhere
The Man-Pack type PMA-100-SPL's advanced feed structure delivers high gain, low side lobes, and exceptional RF performance. Available in various frequency bands, it's equipped with GPS, position detection, polarization adjustment, and a servo drive integrated.
Truly Portable, Instantly Operational
The PMA-100-SPL fits into an IATA-compliant backpack, easily carried by a single user. Deploy within minutes and go live instantly-no additional tools needed. Whether you're racing to a breaking news scene or establishing communications in remote terrain.
Mission-Critical Communications
Ideal for broadcasting, corporate networks, military operations, and emergency communications, the PMA-100-SPL thrives in challenging locations-including hills and mountains. Its rugged design ensures reliable performance wherever duty calls. From natural disasters to remote news gathering, this antenna puts reliable satellite communications in the hands of those who need it most.
- Available in X, Ku, and Ka Bands
- Carbon-fiber reflector with an accuracy of R.M.S 0.25mm
- 3-Axes simultaneous motorisation
- Built-in Wi-Fi and a Web-Based User Interface
- Supports Wide Range BUCs (from 1W to 40W)
- Powered by Mains or Battery
- Integrated / External modem (iDirect, Comtech, Newtech, Hughes)
- Supports OpenAmip
- 4G/5G/LTE supported modem for load balancing and bonding solutionsOPTIONAL
| GENERAL SPECIFICATIONS | PMA-100-SPL | ||
| Reflector Diameter | 1.0m | ||
| Antenna Type | Circular symmetric reflector with center feed | ||
| GPS | GPS Module | ||
| Third Axis Rotation Range | ±7° | ||
| RF CHARACTERISTICS | X-BAND | KU-BAND | KA-BAND |
| Frequency (GHz) Tx | 7.90 ~ 8.40 | 13.75 ~ 14.50 | 27.50 ~ 31.00 |
| Frequency (GHz) Rx | 7.25 ~ 7.75 | 10.70 ~ 12.75 | 17.70 ~ 20.20 |
| Gain (dBi) (±0.2 dBi) Tx | 36.4 | 41.40 | 47.80 |
| Gain (dBi) (±0.2 dBi Rx | 35.7 | 39.30 | 43.80 |
| Tx/ Rx Isolation (dB) | 85 | 85 | 85 |
| Rx/ Tx Isolation (dB) | 40 | 40 | 40 |
| Cross Polarization (dB) Tx | 1.0 | 35 | 1.0 |
| Cross Polarization (dB) Rx | 1.5 (Axial Ratio) | - | 1.5 (Axial Ratio) |
| Polarization | RHCP/LHCP (2 Ports) | Linear H/V (2 Ports) | RHCP/LHCP (2 Ports) |
| VSWR Tx | 1.30:1 | 1.30:1 | 1.30:1 |
| Antenna Pattern Compliancy | ITU-R S.580-6 and ITU-R S.465-6 | ||
| Pointing Accuracy | <0.2° | ||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | Polarization |
| Antenna Motion Range | 10°/s (Variable) | 10°/s (Variable) | 3°/s (Variable) |
| Antenna Travels | + 200° | 0°~90° | ± 90° (Ku Model Only) |
| DC Input | 10-72 VDC @ 15 ADC (max) (External: Hand generator, Solar, AC and Vehicle) | ||
| DC Output | 24VDC @ 8 ADC | ||
| Antenna Weight | 31 Kg (only antenna excluding package) | ||
| Backpack Size | 820x700x470mm | ||
| ENVIRONMENTAL SPECIFICATIONS | |||
| Temperature Range Operational | -30°C - +60°C | ||
| Wind Speed Operational | 72 km/h (with weight balance) | ||
| Wind Speed Survival | 120 km/h (with weight balance) | ||
| Humidity (Relativ) | 0-98% | ||
| Altitude Above Sea Level | 500m | ||
| Protection Grade | IP65 | ||








