
Rapid-Deployment Anywhere
Designed for rapid tactical deployment, the system is fully operational in minutes with no tools required for assembly or teardown. Its extra-compact, ultra-lightweight architecture enables effortless transportation, while manual hand adjustment provides quick back-up field alignment. Built for demanding operational environments, the rugged pedestal delivers reliable auto pointing.
Instantly Operational
Supporting multiple operating modes, the terminal adapts seamlessly to diverse mission requirements. Multi-band feed compatibility, field-interchangeable RF modules and a modem-agnostic architecture maximize operational flexibility while simplifying upgrades and maintenance. Integrated M&C capabilities provide straightforward control of external modules and system peripherals.
Reliable Network Connections
Advanced algorithms deliver precise satellite acquisition and stable link performance throughout the mission. The built-in Web GUI and ruggedized field interface enable intuitive operation, while passive heatsink cooling eliminates the need for fans, improving reliability. Optimized for high-performance IP networks, VPN services and video streaming in mission-critical applications.



- Available in X, Ku and Ka Band
- Extra Compact and Fast Deployment
- AC / DC Power
- BB2590 MIL Battery Operation
- Auto - pointing or Assisted Manual Pointing
- Field Changeable Multi Band Feed options
- Ruggedized Display Screen GUI
- Modem Agnostic Integrated M&C
- Fanless Silent IP67 ACU
- Backpack or Trolley Case options
- Toolless Manual Override Mechanism
- Low MTTR
- Optional Spectrum Display
| RF CHARACTERISTIC | PMA-60 | Ku-Band | Ka-Band | ||
| Frequency (GHz) Tx | 13.75 - 14.50 | 27.50 - 31.00 | ||
| Frequency (GHz) Rx | 10.70 - 12.75 | 17.70 - 21.20 | ||
| Antenna Gain (±0.2 dBi) Tx | ≥36.4 | ≥42.9 | ||
| Antenna Gain (±0.2 dBi) Rx | ≥35.3 | ≥39.3 | ||
| Polarization | Linear | Circular | ||
| Axial Ratio (dB) | 1.5 | |||
| Antenna Pattern Compliance | ITU-R S.580-6 and ITU-R S.465-6 | ITU-R S.580-6 and ITU-R S.465-6 | ||
| RF CHARACTERISTIC | PMA-80 | Ku-Band | Ka-Band | ||
| Frequency (GHz) Tx | 13.75 - 14.50 | 27.50 - 31.00 | ||
| Frequency (GHz) Rx | 10.70 - 12.75 | 17.70 - 21.20 | ||
| Antenna Gain (±0.2 dBi) Tx | ≥39.00 | ≥45.00 | ||
| Antenna Gain (±0.2 dBi) Rx | ≥38.10 | ≥41.40 | ||
| Polarization | Linear | Circular | ||
| Axial Ratio (dB) | Blank | 1.5 | ||
| Tx/Rx Isolation (dB) | 85 | 85 | ||
| Antenna Pattern Compliance | ITU-R S.580-6 and ITU-R S.465-6 | ITU-R S.580-6 and ITU-R S.465-6 | ||
| RF CHARACTERISTIC | PMA-100 | X-Band | Ku-Band | Ka-Band | |
| Frequency (GHz) Tx | 7.90 - 8.40 GHz | 13.75 - 14.50 GHz | 27.5 - 31.0 | |
| Frequency (GHz) Rx | 7.25 - 7.75 GHz | 10.70 - 12.75 GHz | 17.7 - 21.2 | |
| Antenna Gain (±0.2 dBi) Tx | ≥ 36 dBi | ≥ 40.8 dBi | ≥ 46.7 dBi | |
| Antenna Gain (±0.2 dBi) Rx | ≥ 35.3 dBi | ≥ 39.8 dBi | ≥ 43.2 dBi | |
| Polarization | Circular | Linear | Circular | |
| Axial Ratio (dB) | ≤1.2 | ≥35 dB (CPI) | ≤1.2 (Rx) / ≤1.0 (Tx) | |
| Antenna Pattern Compliance | ITU-R S.580-6 and ITU-R S.465-6 | ITU-R S.580-6 and ITU-R S.465-6 | ITU-R S.580-6 and ITU-R S.465-6 | |
| RF CHARACTERISTIC | PMA-130 | X-Band | Ku-Band | Ka-Band | |
| Frequency (GHz) Tx | 7.90 - 8.40 GHz | 13.75 - 14.50 GHz | 27.5 - 31.0 | |
| Frequency (GHz) Rx | 7.25 - 7.75 GHz | 10.70 - 12.75 GHz | 17.7 - 21.2 | |
| Antenna Gain (±0.2 dBi) Tx | ≥ 38.3 dBi | ≥ 43.2 dBi | ≥ 48.9 dBi | |
| Antenna Gain (±0.2 dBi) Rx | ≥ 37.6 dBi | ≥ 42 dBi | ≥ 45.5 dBi | |
| Polarization | Circular | Linear | Circular | |
| Axial Ratio (dB) | ≤1.2 | ≥35 dB (CPI) | ≤1.2 (Rx) / ≤1.0 (Tx) | |
| Antenna Pattern Compliance | ITU-R S.580-6 and ITU-R S.465-6 | ITU-R S.580-6 and ITU-R S.465-6 | ITU-R S.580-6 and ITU-R S.465-6 | |
| MECHANICAL SPECIFICATIONS | EL Axis | AZ Axis | POL Axis | |
| Antenna Motion Range | 5 - 90° | ± 180° | ± 90° | |
| Antenna Drive Rate | 0.1° /S ~3° /s | 0.1° /S ~3° /s | 1° /s | |
| Motor | DC Brushless Servo | DC Brushless Servo | DC Brushless Servo | |
| ENVIRONMENTAL SPECIFICATIONS | ||||
| Temperature Range Operational | -46°C - +71°C | |||
| Wind Speed Operational | 72 km/h anchored | |||
| Wind Speed Survival | 90 km/h anchored | |||
| Protection Grade | IP65 | |||
| Modem Options | Comtech, Teledyne, SkyWan, iDirect, Datum, Gilat, Hughes, Newtec | |||









