
The Compact SOTM Solution for Mobile Missions
The POMA Series is a family of compact SATCOM-On-The-Move (SOTM) antenna systems for land platforms. Delivering seamless, real-time Ku- and Ka-band satellite connectivity for mission-critical voice, video, and data, POMA antennas keep mobile command, emergency response, and broadcast teams connected from any vehicle, on any terrain.
Advanced Engineering in a Minimal Footprint
Brushless DC servo motors with a precision gear train provide accurate, low-backlash pointing, while the cap-type feed delivers high efficiency and low sidelobes. All models support dual-band Ku/Ka operation with no hardware change, maximizing versatility and performance in an ultra-compact form factor.
Autonomous, Secure, and Simple Operation
POMA antennas are fully self-contained and do not depend on GPS for tracking: advanced beacon tracking continuously corrects gyro drift, making them suitable for GPS-denied environments. After a one-time entry of the platform position, the system acquires and tracks the satellite fully automatically while on the move.



- Available in Ku and Ka Band
- Low-profile, lightweight design for vehicle roof mounting
- 3-axis gyro-stabilized positioner with brushless DC servo motors
- Multi-orbit support: GEO, MEO, LEO
- Initial acquisition < 2 min; re-acquisition < 3 s after blockage
- Stable tracking during high-dynamic manoeuvresOPTIONAL
- Seamless satellite switching while in motion
- Modem-agnostic, OpenAMIP support
- Fully integrated BUC, LNB and ACU in a single unit
- Optional 4G/5G/LTE modem for load balancing and bonding
| POMA-35 | POMA-45 | POMA-60 | ||||
| RF CHARACTERISTIC (POMA-35) | Ku-Band | Ka-Band | Ku-Band | Ka-Band | Ku-Band | Ka-Band |
| Frequency (GHz) Tx | 13.75~14.50 | 27.50~31.00 | 13.75~14.50 | 27.50~31.00 | 13.75~14.50 | 27.50~31.00 |
| Frequency (GHz) Rx | 10.70~12.75 | 17.70~21.20 | 10.70~12.75 | 17.70~21.20 | 10.70~12.75 | 17.70~21.20 |
| Antenna Gain @ Midband (±0.2 dBi) Tx | 32.40 | 37.50 | 33.80 | 39.20 | 36.70 | 42.70 |
| Antenna Gain @ Midband (±0.2 dBi) Rx | 31.20 | 34.00 | 32.60 | 35.70 | 35.40 | 38.90 |
| Cross-Polar Isolation | >30dB | >30dB | >30dB | >30dB | >30dB | >30dB |
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | Polarisation | |||
| Antenna Motion Range | 360° continuous rotation without limit | 0°-100° | ± 110° | |||
| Antenna Revolution | 200°/s | 200°/s | 200°/s | |||
| Pointing Accuracy | ≤0.2° (R.M.S) | |||||
| Initial Acquisition Time | ≤ 2min | |||||
| Blockage Recovery Time | ≤5s (blockage 20min) | |||||
| Weight | ≤65Kg | |||||
| Radome size | 1000×590 mm (Dx H) | |||||
| ENVIRONMENTAL SPECIFICATIONS | POMA SERIES | |||||
| Temperature Range Operational | -55 ~ +70°C | |||||
| Temperature Range Survival | -55 ~ +85°C | |||||
| Protection | IP65 | |||||
| Vehicle Speed | Up to 130 km/h (full performance) | |||||
| Wind Load | 200 km/h with radome (combined vehicle + headwind) | |||||







