
PKA SERIES
The PKA Series ensures critical communication when terrestrial networks fail. Its intelligent Autoswitch SATELLITE+GSM Hybrid system continuously monitors 4G/5G and automatically switches to the satellite the moment the ground connection drops—guaranteeing zero data interruption.
One Touch and Live
The PKA Series features dual-transceiver support for Newtec, Hughes and any state of art modems modem platforms, with models PKA-74/98/120 (Hughes) and PKA-75/100/120 (Newtec). Its advanced IP Router includes dual Nano-SIM/eSIM for global cellular failover and local network management. Paired with the PAC-500 controller and "One Touch and Live" auto-acquisition, it delivers instant satellite lock and unbreakable connectivity in under two minutes.
Install Quickly
Lightweight and ultra-durable, the PKA Series installs quickly with vehicle-specific mounting. Its intelligent PAC-500 controller and high-gain reflector deliver a powerful, reliable link, fully manageable via controller, smartphone, or web browser from anywhere.



- Hughes, Newtec, Viasat and Global Invacom Antennas & Modems
- One-Touch Operation
- Fully motorized driving mechanism with zero backlash gear system
- Prime Focus antenna and feed system
- Easy vehicle integration
- Manual drive tool kit for emergency situations
- Supports OpenAmip
- Supports all modems
- 4G / 5G / LTE supported modem for load balancing and bonding solutionsOPTIONAL
- De-Ice Systems
| RF CHARACTERISTIC | TX | RX | |
| Frequency (GHz) | 28.44 - 30.00 29.00 - 30.00 29.00 - 30.00 29.00 - 30.00 29.00 - 30.00 28.10 - 29.10 29.20 -31.00 | 17.30 - 20.20 (3W-XRE) 17.80 - 20.20 (3W-XRE) 17.70 - 20.20 (Konnect 3W-XRF) 18.10 - 20.20 (3W - TRX012 Optional) 17.70 - 20.20 (4W - AN8025 Optional) 17.70 - 20.20 (4W - AN8023 Optional) 19.40 - 21.20 (2 Рort CP feed Optional) | |
| RF CHARACTERISTIC | PKA-74 | PKA-98 | PKA-120 |
| Midband Gain (+-0.5 dBi /± 0.2 dBi) Tx | 45.3 @29.0 GHz | 46.6 @29.75GHz | 49.9 @ 29.75Ghz |
| Midband Gain (+-0.5 dBi /± 0.2 dBi) Rx | 41.6 @19.2 GHz | 43.5 @19.75 GHz | 46.5 @19.75Ghz |
| Antenna Noise Temperatur (K) | 30° EL= 50 Max. | 30° EL= 62 Max. | 20° EL= 107/ 40° = 89 |
| Feed Interface | Circular | ||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | |
| Drive Rates Slow | 0.4° / sec | 0.1° / sec | |
| Drive Rates Medium | 2.5° / sec | 1.5° / sec | |
| Drive Rates Fast | 4.5° / sec | 3.0° / sec | |
| Antenna Travels | ± 360° | Up to 90° | |
| ENVIRONMENTAL SPECIFICATIONS | PKA-74 | PKA-98 | PKA-120 |
| Temperature Range Operational | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
| Temperature Range Survival | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C |
| Wind Speed Operational | 95 km/h | 80 km/h | 72 km/h |
| Wind Speed Survival | 140 km/h | 140 km/h | 130 km/h |
| Wind Speed Stowed | < 175 km/h | < 175 km/h | < 175 km/h |
| Rain | Survival in heavy rainstorm (IP65) | Survival in heavy rainstorm (IP65) | Survival in heavy rainstorm (IP65) |
| Solar Radiation | 1000 W/m2 | 1000 W/m2 | 1000 W/m2 |
| Humidity | 0 to 100% with condensation | 0 to 100% with condensation | 0 to 100% with condensation |







