
PALS
PKA-74
Fully motorized and "EUTELSAT type approved" PKA-74 provides uninterrupted internet connection while mounted on the roof of all types of vehicles. The perfectly shaped Carbon-Fiber POD and back cover improves aerodynamics and aesthetics. PALS' new generation PAC-500 allows one button auto acquisition also antenna can be controlled easily by mobile devices and any web browser by using a Wi-Fi IP router. PKA-74 comes along with EUTELSAT Tooway kit and antenna is ideally suitable for SNGs, corporate, data and emergency communication.
COMPATIBLE


KA-BAND DRIVE AWAY ANTENNAS KEY FEATURES
- One-Touch Operation
- Strong yet lightweight Carbon-Fiber design which rigorously tested to operate in the toughest environments (wind, rain, sun...)
- 0,01° pointing accuracy with resolvers at 3 axes
- Fully motorized driving mechanism with zero backlash gear system
- Prime Focus antenna and feed system
- Low power consumption optional De-Ice system
- Manual drive tool kit emergency situations
- 4G/5G/LTE supported modem for load balancing and bonding solutionsOPTIONAL
COMPATIBILITY
- MIL-STD-810G Compliant
TECHNICAL SPECIFICATIONS
| GENERAL SPECIFICATIONS | PKA-74 | PKA-74 | PKA-74 |
| Reflector Diameter | 0.74m | 0.98m | 1.20m |
| Reflector Type | Elliptical | Elliptical | Prime Focus |
| Reflector Material | Steel | SMC / Carbon-Fiber | SMC / Carbon-Fiber |
| Platform Geometry | EL over AZ | EL over AZ | EL over AZ |
| Deployment Sensors | GPS antenna, Compass ± 2º | GPS antenna, Compass ± 2º | GPS antenna, Compass ± 2º |
| Antenna Travel AZ | 360° | ± 200º | ± 200º |
| Antenna Travel EL | 0 - 90° | 0º to 90º | 0º to 90º |
| Polarization | Circular, Auto-switching (RH or LH) | Circular, Auto-switching (RH or LH) | ± 45º (LH/RH CP) |
| Deploy Speed AZ | Variable, 10°/sec typ. | Variable, 10°/sec typ. | 2°/sec |
| Deploy Speed EL | Variable, 10°/sec typ | Variable, 10°/sec typ | 6°/sec |
| Peaking Speed | 0.1°/sec | 0.1°/sec | 0.2°/sec |
| RF CHARACTERISTIC | TX | RX | |
| Frequency (GHz) | 28.44 - 30.00 29.00 - 30.00 29.00 - 30.00 29.00 - 30.00 29.00 - 30.00 28.10 - 29.10 29.20 -31.00 | 17.30 - 20.20 (3W-XRE) 17.80 - 20.20 (3W-XRE) 17.70 - 20.20 (Konnect 3W-XRF) 18.10 - 20.20 (3W - TRX012 Optional) 17.70 - 20.20 (4W - AN8025 Optional) 17.70 - 20.20 (4W - AN8023 Optional) 19.40 - 21.20 (2 Рort CP feed Optional) | |
| RF CHARACTERISTIC | PKA-74 | PKA-74 | PKA-74 |
| Midband Gain (+-0.5 dBi /± 0.2 dBi) Tx | 45.3 @29.0 GHz | 46.60 @29.75GHz | 49.9 @ 29.75Ghz |
| Midband Gain (+-0.5 dBi /± 0.2 dBi) Tx | 41.6 @19.2 GHz | 43.50 @19.75 GHz | 46.5 @19.75Ghz |
| Antenna Noise Temperatur (K) | 30° EL= 50 Max. | 30° EL= 62 Max. | 20° EL= 107/ 40° = 89 |
| Feed Interface | Circular | ||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | |
| Drive Rates Slow | 0.4° / sec | 0.1° / sec | |
| Drive Rates Medium | 2.5° / sec | 1.5° / sec | |
| Drive Rates Fast | 4.5° / sec | 3.0° / sec | |
| Antenna Travels | ± 360° | Up to 90° | |
| ENVIRONMENTAL SPECIFICATIONS | PKA-74 | PKA-98 | PKA-120 |
| Temperature Range Operational | -30°C to 55°C | -30°C to 55°C | -30°C to 55°C |
| Temperature Range Survival | -40°C to 60°C | -40°C to 60°C | -40°C to 60°C |
| Wind Speed Operational | 95 km/h | 80 km/h | 72 km/h |
| Wind Speed Survival | 140 km/h | 140 km/h | 130 km/h |
| Wind Speed Stowed | < 175 km/h | < 175 km/h | < 175 km/h |
| Rain | Survival in heavy rainstorm (IP65) | Survival in heavy rainstorm (IP65) | Survival in heavy rainstorm (IP65) |
| Solar Radiation | 1000 W/m2 | 1000 W/m2 | 1000 W/m2 |
| Humidity | 0 to 100% with condensation | 0 to 100% with condensation | 0 to 100% with condensation |
KA-BAND DRIVE AWAY ANTENNAS PRODUCTS






