
The PALS PDA-180 redefines mobile satellite communications, offering instant access to Ku, Ka, X, and C-band frequencies. This 1.8m drive-away antenna system is engineered for mission-critical scenarios where reliability is non-negotiable, making it the ultimate solution for Digital Satellite News Gathering (DSNG), disaster relief operations, emergency communications, and secure corporate networks.
Precision is at the core of the PDA-180's design. Its prime focus reflector and meticulously engineered surface ensure exceptionally low sidelobes and superior cross-polar performance, guaranteeing a powerful, clean, and interference-free signal. The system is equipped with a robust three-axes positioner that delivers full, seamless rotation with zero backlash in elevation, azimuth, and polarization. This flawless mechanical operation ensures pinpoint pointing accuracy and maintains a rock-solid lock on your target satellite, even in challenging conditions.
Experience rapid deployment and unparalleled reliability with the PDA-180, the industry's choice for professionals who cannot afford to lose the signal.



- C, X, Ku, and Ka Bands options are available
- Antenna pod is designed to accommodate 2 x 400W outdoor HPAs / SSPAs
- Carbon-fiber composite reflector supported with lightweight mount
- Entirely zero-backlash mechanical drive system
- Easy vehicle integration
- Beacon trackingOPTIONAL
- De-Ice SystemOPTIONAL
- Manual drive tool kit for emergency situations
- High gain and very good cross polar rejection (> 35 db)
- 0,01° pointing accuracy with resolvers at 3 axes
- 4G / SG / LTE supported modem for load balancing and bonding solutionsOPTIONAL
- MIL-STD-810G Compliant
- MIL-STD-1472 Compliant
- MIL-STD-188-164A Compliant
- ITU-RS-580 Compliant
- ITU-RS-465-6 Compliant
| GENERAL SPECIFICATIONS | PDA-180 | ||
| Reflector Diameter | 1.8m | ||
| Reflector Type | Gregorian Offset | ||
| Operation On-Air Time | ~3 Minutes | ||
| Antenna Concept | Prime focus antenna with 1.8m elliptical main reflector, folding feed-arm, fixed sub-reflector | ||
| RF CHARACTERISTIC | C-Band | Ku-Band | Ka-Band |
| Frequency (GHz) Tx | 5.85-6.725 | 13.75-14.50 | 29.00-30.00 |
| Frequency (GHz) Rx | 3.40-4.20 | 10.70-12.75 | 19.20-21.20 |
| Antenna Gain (±0.2 dBi) Tx | 39.50 @ 6.25 GHz | 46,50 @ 14.25 GHz | 47.60-47.80 GHz |
| Antenna Gain (±0.2 dBi) Rx | 35.40 @ 3.80 GHz | 44.20 @ 11.70 GHz | 43.90-44.50 GHz |
| Polarization | Circular / Linear | 2 Port Linear (3 Port Optional) | Circular |
| VSWR | 1.3 | ||
| Cross Polar Isolation | >35 dB within 1 dB beamwidth | ||
| Radiation Pattern Compliancy | Compliant with MIL-STD-188-164A, ITU RS. 580-6 and ITU RS. 465-6 | ||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | Polarization |
| Drive Rates Slow | 0.4°/ sec | 0.1° / sec | 0.4°/ sec |
| Drive Rates Medium | 2.5°/ sec | 1.5° / sec | 1.9° / sec |
| Drive Rates Fast | 4.5° / sec | 3.0°/ seс | 3.42°/ seс |
| Antenna Travel Range | 360° | 10° to 80° | ± 115° |
| Manual Override Mechanism | Manual override for elevation and azimuth drive system | ||
| ENVIRONMENTAL SPECIFICATIONS | |||
| Temperature Range Operational | -30°C to 55°C, Compliant with MIL-STD-810g Method 501.5 and 502.5 | ||
| Temperature Range Survival | -40°C to 70°С, Compliant with MIL-STD-810g Method 501.5 and 502.5 | ||
| Wind Speed Operational | 90 km/h, Compliant with ESOG-120 | ||
| Wind Speed Unstowed | 125 km/h | ||
| Wind Speed Stowed | 190 km/h | ||
| Wind Speed Survival | 180 km/h | ||
| Rain | Survival in heavy rainstorm ,Compliant with MIL-STD-810g Method 506.5 | ||
| Humidity | Up to 100% with condensation, Compliant with MIL-STD-810g Method 507.5 | ||
| Solar Radiation | Compliant with MIL-STD-810g Method 505.5 | ||
| Low Pressure | Compliant with MIL-STD-810g Method 500.5 | ||
| Shock | Compliant with MIL-STD-810g Method 516.5 | ||
| Sand and Dust | Compliant with MIL-STD-810g Method 510.5 | ||
| Temperature Shock | Compliant with MIL-STD-810g Method 503.5 | ||
| Icing | Compliant with MIL-STD-810g Method 521.3 | ||
| Acoustics | Compliant with MIL-STD-1472 | ||










