
The PDA-120-MIL is a compact, military-grade portable satellite antenna engineered for reliable communications where it matters most. Compliant with key MIL-STD standards, its aerodynamic design and highly durable, zero-backlash elevation-over-azimuth motorized chassis provide exceptional resistance to static and dynamic wind loads, ensuring stable operation in harsh conditions.
Operational simplicity is at its core. Featuring the intuitive PALS (Pointing and Locking System) with "One Touch" functionality, it enables rapid, automated satellite acquisition and beacon tracking with minimal training. This speed and ease guarantee a persistent, high-quality connection without data loss, even in the most rugged and demanding environments.
The antenna's precision-engineered reflector surface and advanced dual-optic design deliver remarkably low sidelobes and excellent cross-polar performance for clear, efficient signals. Completing the package is a sophisticated three-axes positioner, offering full, backlash-free rotation for unparalleled pointing agility and rock-solid link stability in any scenario.







- X, Ku, Ka, DBS Band options are available
- Carbon-Fiber composite reflector supported with lightweight mount
- Integrated DVB-S/S2 & Beacon Receiver
- Antenna pod is designed to accommodate outdoor HPAs / SSPAs
- Manual drive tool kit for emergency situations
- High EIRP, high performance 1.2m Gregorian offset antenna with dual optics and very low sidelobes
- High gain and very good cross-polar rejection (> 35 db)
- 0,01° pointing accuracy with resolvers at 3 axes
- Supports OpenAmip
- 4G / 5G / LTE supported modem for load balancing and bonding solutionsOPTIONAL
- De-Ice SystemsOPTIONAL
- Hand-held control unitOPTIONAL
| GENERAL SPECIFICATIONS | PDA-120-MIL | ||
| Reflector Diameter | 1.2m | ||
| Reflector Type | Gregorian Offset | ||
| Operation On-Air Time | ~3 Minutes | ||
| Antenna Concept | Gregorian dual offset antenna with 1.2m elliptical main reflector, folding feed-arm, fixed sub-reflector | ||
| RF CHARACTERISTIC | X-Band | Ku-Band | Ka-Band |
| Frequency (GHz) Tx | 7.9 - 8.4 | 13.75 - 14.50 | 17.7 - 21.2 |
| Frequency (GHz) Rx | 7.25 - 7.75 | 10.70 - 12.75 | 27.5 - 31 |
| Antenna Gain (±0.2 dBi) Tx | 38.0+20log(f/8.25) | 43,0 (Midband) | 48.7+20log(f/29.25) |
| Antenna Gain (±0.2 dBi) Rx | 37.4+20log(f/7.5) | 41.8 (Midband) | 45.3+20log(f/19.45) |
| Polarization | Circular | 2 Port Linear (3 Port Optional) | Circular |
| TX/RX Isolation | 85 dB | ||
| VSWR | 1.119:1 | 1.3:1 | 1.3:1 |
| Cross Polar Rejection | >35 dB within 1 dB beamwidth | ||
| Antenna Pattern Compliancy | MIL-STD-188-164A, ITU-R S.580-6 and ITU-R S.465-6 | ||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | Polarization |
| Drive Rates Slow | 0.4°/ sec | 0.1° / sec | 0.4° / sec |
| Drive Rates Medium | 2.5° / sec | 1.5° / sec | 1.9° / sec |
| Drive Rates Fast | 4.5°/ sec | 3.0°/ sec | 3.42°/ sec |
| Antenna Travel Range | ± 220° | Up to 90° | ± 115° |
| Manual Override Mechanism | Manual override for elevation and azimuth drive system | ||
| ENVIRONMENTAL SPECIFICATIONS | |||
| Temperature Range Operational | -30°C to 55°C | ||
| Temperature Range Survival | -40°C to 70°С Compliant with MIL-STD-810g Method 501.5 and 502.5 | ||
| Wind Speed Operational | 100 km/h Compliant with ESOG-120 | ||
| Wind Speed Stowed | 150 km/h | ||
| Wind Speed Unstowed | 190 km/h | ||
| Wind Speed Survival | 190 km/h | ||
| Rain | Survival in heavy rainstorm,Compliant with MIL-STD-810g Method 506.5 | ||
| Humidity | %95 Aggravated, Compliant with MIL-STD-810g Method 507.5 | ||
| Solar Radiation | 1120 W/m2 (A1 Cycle), Compliant with MIL-STD-810g Method 505.5 | ||
| Low Pressure | 4500 mt, Compliant with MIL-STD-810g Method 500.5 | ||
| Shock | Compliant with MIL-STD-810g Method 516.5 | ||
| Sand and Dust | Compliant with MIL-STD-810g Method 510.5 | ||
| Temperature Shock | -40/70 Cyclic, Compliant with MIL-STD-810g Method 503.5 | ||
| Icing Survival | Min 37 mm, Compliant with MIL-STD-810g Method 521.3 | ||
| Acoustics | <65 db(A) from 1.5 mt, Compliant with MIL-STD-1472 | ||
| Electromagnetic Compatibility | Compliant with CE102, CS101, CS114, CS115, CS116, RE102, RS103 | ||










