
Advanced Stabilization for Dynamic Platforms
The PALS PAIR Series is a high-performance airborne antenna system, featuring 3-axes stabilization and 4-axes tracking designed for robust connectivity on aircraft, UAVs. Its lightweight, modular design offers high-speed data rates and seamless integration for critical intelligence, surveillance, and reconnaissance missions.
Modular Agility for Critical Missions
Featuring a modular design with a common gimbal and certified RF payloads, the system enables rapid band switching in under five minutes. This agility makes it ideal for extended-duration aerial SATCOM missions, providing critical Beyond Line of Sight (BLOS) communication for real-time data and command.
Precision Tracking for Uninterrupted Links
The PAIR Series combines high-bandwidth stabilization with an integrated tracking receiver to achieve exceptional satellite tracking accuracy. This ensures a stable, secure, and continuous communication link, which is vital for mission success during high-motion operations and intelligence gathering.



- Ku, Ka Bands available
- Fast initial satellite pointing time
- High tracking accuracy
- Exceptional tracking stability
- Rapid blockage recovery time
- Fast satellite switching time: <8 seconds
- Easy maintenance
- Dynamic pointing and dynamic satellite switching
- 4-Axes tracking system
- 4 Mbps return link upgradable to 10 Mbps
- Ku and Ka SATCOM operations including Military and Commercial-Ka
| PAIR-35 | PAIR-50 | ||||
| RF CHARACTERISTIC | Ku-Band | Ka-Band | Ku-Band | Ka-Band | |
| Frequency (GHz) Tx | 13.75~14.50 | 27.50~31.00 | 13.75~14.50 | 27.50~31.00 | |
| Frequency (GHz) Rx | 10.70~12.75 | 17.70~21.20 | 10.70~12.75 | 17.70~21.20 | |
| Antenna Gain @ Midband (±0.2 dBi) Tx | 32.40 | 37.50 | 35.60 | 40.90 | |
| Antenna Gain @ Midband (±0.2 dBi) Rx | 31.20 | 34.00 | 34.00 | 37.20 | |
| Polarization | 2 Port Linear | Circular | 2 Port Linear | Circular | |
| G/T (dB/K) | 9 | 10 | 12.5 | 14 | |
| Antenna Pattern Compliance | Compliant with ITU-R S.465-6 | Compliant with ITU-R S.465-6 | Compliant with ITU-R S.465-6 | Compliant with ITU-R S.465-6 | |
| Off-axis EIRP Compliance | Compliant with ITU-R S.728-1 | Compliant with ITU-R S.524-9 | Compliant with ITU-R S.728-1 | Compliant with ITU-R S.524-9 | |
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | Polarization | ||
| Motion Range | 360° continuous | -2° - 95° | ±90° | ||
| Antenna Speed | 200°/s | 200°/s | 200°/s | ||
| Antenna Acceleration | 200°/s² | 500°/s² | |||
| ENVIRONMENTAL SPECIFICATIONS | PAIR SERIES | ||||
| Temperature Range Operational | -55 ~ +70°C | ||||
| Temperature Range Survival | -55 ~ +85°C | ||||
| Environmental Compliance | RTCA DO-160G / MIL-STD-810F | ||||
| Altitude | 16.500 ft | ||||







