
Gateway Application for GEO HTS / VHTS
PALS 13 m Ka/Q/V-Band earth station antenna designed for feeder and gateway links of high and very-high throughput GEO satellites. A single tri-band feed transmits in Ka and V Band and receives in Q Band, allowing operators to migrate gateway capacity from Ka to Q/V Band on the same aperture.
RF & Mechanical Design
High-efficiency dual-reflector optics and a precision main reflector deliver more than 73 dBi of gain at V Band. Dual circular polarization with axial ratio of 1 dB or better and 85 dB Tx-Rx isolation. The stiff elevation-over-azimuth full-motion pedestal drives both axes from 0.001°/s to 0.3 °/s and holds tracking error within one tenth of the half-power beamwidth.
Deployment & Integration
Built for continuous outdoor operation from -40 °C to +60 °C, 100% humidity, 30 mm ice load and seismic zones. The hub houses HPAs, LNAs and converters close to the feed to minimise millimetre-wave losses. Delivered turnkey with installation supervision, alignment and site acceptance testing.
- Tri-band operation on one aperture: Ka Tx, Q Rx, V Tx
- Gain > 73 dBi at V Band
- Dual circular polarization, axial ratio ≤ 1 dB
- Tx-Rx isolation ≥ 85 dB
- Tracking accuracy ≤ 1/10 HPBW
- Monopulse, program (TLE) and step tracking
- Operates from -40 °C to +60 °C
- Remote control via Web GUI and SNMP
- Reflector, subreflector and feed de-icingOPTIONAL
- Environmentally controlled hubOPTIONAL
| GENERAL SPECIFICATIONS | |||||
| Reflector Diameter | 1.8 m, Carbon-Fiber | ||||
| Reflector Type | Cassegrain | ||||
| Antenna Mount | A-E-C architecture | ||||
| Power Supply | AC 220V +/-10%, 50hZ +/5% | ||||
| RF CHARACTERISTICS | Ka-Band | Q-Band | V-Band | ||
| Frequency Tx (GHz) | 27.0 - 30.0 | - | 47.2 - 51.4 | ||
| Frequency Rx (GHz) | - | 37.5 - 42.0 | - | ||
| Antenna Gain, Band Start (dBi) | ≥ 68.7 | ≥ 71.1 | ≥ 73.1 | ||
| Antenna Gain, Band End (dBi) | ≥ 69.6 | ≥ 72.1 | ≥ 73.8 | ||
| -3 dB Beamwidth, Mid-Band | 0.05° | 0.04° | 0.03° | ||
| G/T dB/K (230 K LNA, 50° elevation, clear sky) | - | ≥ 44 @ 37.5 GHz | - | ||
| Polarization | Dual circular (RHCP / LHCP) | ||||
| Axial Ratio | ≤ 1.0 dB | ||||
| Tx - Rx Isolation | ≥ 85 dB | ||||
| VSWR | ≤ 1.35 : 1 | ||||
| First Side Lobe | ≤ -14 dB | ||||
| MECHANICAL SPECIFICATIONS | Azimuth | Elevation | |||
| Antenna Motion Range | -175° to +175° | 5° to 90° | |||
| Axis Velocity | 0.001°/s to 0.3°/s | 0.001°/s to 0.3°/s | |||
| Tracking Accuracy | 0.003° (at V Band) | ||||
| Stow Position | Zenith, elevation locked | ||||
| ENVIRONMENTAL SPECIFICATIONS | |||||
| Temperature Range Operational | -40°C - +60°C | ||||
| Wind Speed Operational | 112 km/h | ||||
| Wind Speed Survival | 200 km/h, elevation locked at zenith | ||||
| Humidity (Relative) | 0% to 100% | ||||
| Ice Load | 30 mm | ||||
| Solar Radiation | 1.1 kW/m² (360 BTU/h/ft²) | ||||
| Seismic (Survival) | 0.3 g horizontal, 0.15 g vertical | ||||





