
PALS
Phase Array Antenna
In a single integrated platform, the PALS PPA Series terminal delivers a full connectivity solution for on-the-go communications when and where you need it.
PALS PPA Series terminal uses PALS breakthrough software-defined, electronic beam-steering technology. It is a low-profile antenna, and is simple to install on mobile land platforms.
With no mechanical parts, the system eliminates wear and tear. Even with up to 10% dead pixels, performance remains unaffected and still ensures high reliability. The PALS PPA Series’ slim, lightweight design preserves the carrier’s original appearance and center of gravity while maintaining stability.
PHASED ARRAY ANTENNAS KEY FEATURES
- Electronic beam scanning brings unparalleled beam tracking speed to ensure online anytime and anywhere
- Tailored for the application of phased array active antenna terminal, all dedicated components (including MMIC chips) are independently developed, and they offer high performance
- Fully Digital Phased array Antenna without drive motor, so no mechanical wear, high reliability and long service life
- With Support for multi-waveform Open AMiP-compatible modems, the PALS PPA Series antenna can be integrated into many unique system configurations.
- GEO/MEO/LEO interoperability
- High Throughput (up to 2 bits/Hz) of the product, integrating ACU and phased IF converter and 20w Transmit chip.
TECHNICAL SPECIFICATIONS
Scanning Range | Azimuth: 0° ~ 360° Elevation: 20° ~ 90° |
EIRP (typical) PPA-Ka / Ku | ≥52.5 dBw |
EIRP (typical) PPA-Ku+ | ≥45 dBw |
G/T(typical) PPA-Ka / Ku+ | ≥ 12dB/K |
G/T(typical) PPA-Ku | ≥ 15dB/K |
Rx lnstantaneous Bandwidth | 250Mhz |
Polarization PPA-Ka | LHCP/RHCP, Automatic Switching |
Polarization PPA-Ku / Ku+ | Linear H/V Pol, (LHCP/RHCP Supportable) |
Cross Polarization PPA-Ka | >105dB |
Cross Polarization PPA-Ku / Ku+ | ≤30dB |
Beacon Tracking Receiver | DVB Tracking, Carrier Tracking |
Tracking Accuracy | ≤0.2° |
Beam Switching Time | 100µs |
Beam widht PPA-Ka | TX : 1.9°@90° , RX : 1.8°@90° |
Beam widht PPA-Ku & PPA-Ku+ | N/A |
Satellite tracking | OPEN Amip Support |
lnitial Mobile Acquisition | ≤3 min |
Re-Acquisition | Blocking time ≤5min < 8sec |
Modem | ln-built or External |
Power Supply lnterface | PPA-Ka: J599/20K018PN-H / PPA-Ku: J599 / PPA-Ku+ J599 |
Digital lnterface | Ethemet RJ45 |
Size (W X o X H) | PPA-Ka: 970mm x 710mm x 66mm / PPA-Ku: 1260mm x 990mm x 85mm / PPA-Ku+: 980mm x 602mm x 89mm |
Weight | PPA-Ka: ≤21Kg / PPA-Ku: ≤36Kg / PPA-Ku+: ≤25Kg |
Power Input | PPA-Ka: 24V / PPA-Ku: 28V (19V ~ 32V) / PPA-Ku+: 28V (19V ~ 32V) |
Power Consumption | PPA-Ka: 550W / PPA-Ku: 700W / PPA-Ku+: 450W |
CONTACT A SALES REPRESENTATIVE FOR "Phase Array Antenna"
PHASED ARRAY ANTENNAS PRODUCTS